| What Is The Best Rolling Stones Album? | |||
| Sticky Fingers | 7 | 29.17% | |
| Exile On Main St. | 9 | 37.50% | |
| Goats Head Soup | 2 | 8.33% | |
| It's Only Rock 'n' Roll | 0 | 0% | |
| Black and Blue | 0 | 0% | |
| Some Girls | 3 | 12.50% | |
| Emotional Rescue | 1 | 4.17% | |
| Tattoo You | 1 | 4.17% | |
| Undercover | 0 | 0% | |
| Dirty Work | 1 | 4.17% | |
| Total: | 24 vote(s) | 100% | |
