| What Is The Best Rolling Stones Album? | |||
| The Rolling Stones | 1 | 7.14% | |
| 12 X 5 | 0 | 0% | |
| The Rolling Stones No. 2 | 0 | 0% | |
| Out Of Our Heads | 1 | 7.14% | |
| December's Children | 0 | 0% | |
| Aftermath | 2 | 14.29% | |
| Between The Buttons | 0 | 0% | |
| Their Satanic Majesties Request | 0 | 0% | |
| Beggars Banquet | 4 | 28.57% | |
| Let It Bleed | 6 | 42.86% | |
| Total: | 14 vote(s) | 100% | |
